single-cellkind
- Parent
- measurement-set
- Identified by
:single-cell/uidcontext id- Attributes
- 14
- Referenced by
- 3 attributes
Attributes
| Attribute | Type | Cardinality | Description |
|---|---|---|---|
| cell-populations :single-cell/cell-populations | cell-population | many | Any cell populations to which this cell has been assigned membership, e.g. via clustering. |
| id :single-cell/id | string | oneunique identity | The id for a given single cell. Must be uniquely identifying, so often a concatenation, e.g. sample-barcode. |
| image-segment-area :single-cell/image-segment-area | float | one | Area (in pixels) of image segment |
| normalized-image-coordinate-x :single-cell/normalized-image-coordinate-x | float | one | X coordinate in normalized image coordinate scheme for segment centroid |
| normalized-image-coordinate-y :single-cell/normalized-image-coordinate-y | float | one | Y coordinate in normalized image coordinate scheme for segment centroid |
| pixel-image-offset-x :single-cell/pixel-image-offset-x | float | one | X coordinate in pixel offset (upper left coordinates) for segment centroid |
| pixel-image-offset-y :single-cell/pixel-image-offset-y | float | one | Y coordinate in pixel offset (upper left coordinates) for segment centroid |
| sample :single-cell/sample | sample | one | The sample from which this single cell was sourced. |
| uid :single-cell/uid | [string …] | oneunique identity | Synthetic unique ID for single cells. |
| umap-2d-x :single-cell/umap-2d-x | float | one | First component of location in canonical RCRF UMAP embedding space (2d) for this particular single cell. |
| umap-2d-y :single-cell/umap-2d-y | float | one | Second component of location in canonical RCRF UMAP embedding space (2d) for this particular single cell. |
| umap-3d-x :single-cell/umap-3d-x | float | one | First component of location in canonical RCRF UMAP embedding space (3D) for this particular single cell. |
| umap-3d-y :single-cell/umap-3d-y | float | one | Second component of location in canonical RCRF UMAP embedding space (3D) for this particular single cell. |
| umap-3d-z :single-cell/umap-3d-z | float | one | Third component of location in canonical RCRF UMAP embedding space (3D) for this particular single cell. |
Referenced by
| Attribute | On kind | Cardinality |
|---|---|---|
:measurement/single-cell | measurement | one |
:measurement-matrix/single-cells | measurement-matrix | many |
:measurement-set/single-cells | measurement-set | many |