tcrkind
- Parent
- measurement-set
- Identified by
:tcr/uidcontext id- Attributes
- 8
- Referenced by
- 2 attributes
Attributes
| Attribute | Type | Cardinality | Description |
|---|---|---|---|
| alpha-1 :tcr/alpha-1 | string | one | The sequence, in amino acid terms, of the first TCR alpha chain, if present |
| alpha-2 :tcr/alpha-2 | string | one | The sequence, in amino acid terms, of the second TCR alpha chain, if present |
| beta :tcr/beta | string | one | The sequence, in amino acid terms, of the TCR beta chain, if present |
| delta :tcr/delta | string | one | The sequence, in amino acid terms, of the TCR delta chain, if present |
| gamma-1 :tcr/gamma-1 | string | one | The sequence, in amino acid terms, of the first TCR gamma chain, if present |
| gamma-2 :tcr/gamma-2 | string | one | The sequence, in amino acid terms, of the second TCR gamma chain, if present |
| id :tcr/id | string | one | The ID of the TCR, formed as a string by combining the tcr-alpha-1, tcr-alpha-2, and tcr-beta separated by /, prefer nucleotide sequence if present, but if not available fall back to AA seq. For Gamma/Delta T cells, this should be the gamma-1, gamma-2, and delta chains. |
| uid :tcr/uid | [string …] | oneunique identity | The UID (context aware) ID for this TCR. |
Referenced by
| Attribute | On kind | Cardinality |
|---|---|---|
:measurement/tcr | measurement | one |
:measurement-set/tcrs | measurement-set | many |