sgbkind
- Parent
- measurement-set
- Identified by
:sgb/uidcontext id- Attributes
- 9
- Referenced by
- 2 attributes
Attributes
| Attribute | Type | Cardinality | Description |
|---|---|---|---|
| class :sgb/class | string | one | The taxonomic class for this OTU |
| family :sgb/family | string | one | The taxonomic family for this OTU |
| genus :sgb/genus | string | one | The taxonomic genus for this OTU |
| kingdom :sgb/kingdom | string | one | The taxonomic kingdom for this SGB |
| metaphlan-id :sgb/metaphlan-id | string | one | The ID of the SGB (species genomic bin) as assigned by MetaPhlAn4. |
| order :sgb/order | string | one | The taxonomic order for this OTU |
| phylum :sgb/phylum | string | one | The taxonomic phylum for this OTU |
| species :sgb/species | string | one | The taxonomic species for this OTU |
| uid :sgb/uid | [string …] | oneunique identity | Synthetic unique ID for SGB. |
Referenced by
| Attribute | On kind | Cardinality |
|---|---|---|
:measurement/sgb | measurement | one |
:measurement-set/sgbs | measurement-set | many |